Proficiency is a game mechanics affecting a player's combat-effectiveness, CE. It basically can be increased by using weapons, armours/exosuits, utility items, mechs and vehicles in repetition.
It is also affected from one's [ Attribute : INT ] and [ Attribute : DEX ], based on the formula below:
Total.ProCE = ProCE + 0.005( Total.INT + Total.DEX )
1. Weapon Proficiency
-----Proficiency will rise temporarily by +1 Rank if Target is LESS than the percentage of your weapon's Effective Range(Eff.Range)-----
> Proficiency I (10 Hits, >15%Eff.Range) | ProCE = +0.05
> Proficiency II (50 Hits, >25%Eff.Range) | ProCE = +0.10
> Proficiency III (100 Hits, >35%Eff.Range) | ProCE = +0.16
> Proficiency IV (200 Hits, >45%Eff.Range) | ProCE = +0.23
> Proficiency V (500 Hits, >55%Eff.Range) | ProCE = +0.31
> Proficiency VI (1,000 Hits, >65%Eff.Range) | ProCE = +0.40
> Proficiency VII (1,700 Hits, >75%Eff.Range) | ProCE = +0.50
> Proficiency VIII (2,500 Hits, >85%Eff.Range) | ProCE = +0.61
> Proficiency IX (5,000 Hits, >95%Eff.Range) | ProCE = +0.73
> Proficiency X (10,000 Hits, >105%Eff.Range) | ProCE = +0.86
.
2. Armor Proficiency
-----Proficiency will rise temporarily by +1 Rank if armor's Durability lasts beyond its supposed limit during battle)-----
> Proficiency I (Durability =< 50%, Duration => 10 sec, Quantity = × 10) | ProCE = +0.05
> Proficiency II (Durability =< 45%, Duration => 20 sec, Quantity = × 50) | ProCE = +0.10
> Proficiency III (Durability =< 40%, Duration => 30 sec, Quantity = × 100) | ProCE = +0.16
> Proficiency IV (Durability =< 35%, Duration => 40 sec, Quantity = × 200) | ProCE = +0.23
> Proficiency V (Durability =< 30%, Duration => 50 sec, Quantity = × 500) | ProCE = +0.31
> Proficiency VI (Durability =< 25%, Duration => 60 sec, Quantity = × 1,000) | ProCE = +0.40
> Proficiency VII (Durability =< 20%, Duration => 70 sec, Quantity = × 1,700) | ProCE = +0.50
> Proficiency VIII (Durability =< 15%, Duration => 80 sec, Quantity = × 2,500) | ProCE = +0.61
> Proficiency IX (Durability =< 10%, Duration => 90 sec, Quantity = × 5,000) | ProCE = +0.73
> Proficiency X (Durability =< 5%, Duration => 100 sec, Quantity = × 10,000) | ProCE = +0.86
.
3. Utility Items Proficiency
> Proficiency I (Usage = × 100) | ProCE = +0.05
> Proficiency II (Usage = × 500) | ProCE = +0.10
> Proficiency III (Usage = × 1,000) | ProCE = +0.16
> Proficiency IV (Usage = × 2,000) | ProCE = +0.23
> Proficiency V (Usage = × 5,000) | ProCE = +0.31
> Proficiency VI (Usage = x10,000) | ProCE = +0.40
> Proficiency VII (Usage = × 17,000) | ProCE = +0.50
> Proficiency VIII (Usage = × 25,000) | ProCE = +0.61
> Proficiency IX (Usage = × 50,000) | ProCE = +0.73
> Proficiency X (Usage = × 100,000) | ProCE = +0.86
.
4. Vehicle & Mech Proficiency
> Proficiency I (Mech Duration = × 1,000 sec or Vehicle Distance = 10 km) | ProCE = +0.05
> Proficiency II (Mech Duration = × 5,000 sec or Vehicle Distance = 50 km) | ProCE = +0.10
> Proficiency III (Mech Duration = × 10,000 sec or Vehicle Distance = 100 km) | ProCE = +0.16
> Proficiency IV (Mech Duration = × 20,000 sec or Vehicle Distance = 200 km) | ProCE = +0.23
> Proficiency V (Mech Duration = × 50,000 sec or Vehicle Distance = 500 km) | ProCE = +0.31
> Proficiency VI (Mech Duration = x100,000 sec or Vehicle Distance = 1,000 km) | ProCE = +0.40
> Proficiency VII (Mech Duration = × 170,000 sec or Vehicle Distance = 1,700 km) | ProCE = +0.50
> Proficiency VIII (Mech Duration = × 250,000 sec or Vehicle Distance = 2,500 km) | ProCE = +0.61
> Proficiency IX (Mech Duration = × 500,000 sec or Vehicle Distance = 5,000 km) | ProCE = +0.73
> Proficiency X (Mech Duration = × 1,000,000 sec or Vehicle Distance = 10,000 km) | ProCE = +0.86