ESP study is the reception and manipulation of non-physical sensory transmission of information, specifically through the mind. As it is cognitive-based, it is divided into a few types of interaction;
(i) within one's mind (intuitive ESP)
(ii) between minds (telepathic ESP)
(iii) between the mind and its physical surroundings (Eidos-cognitive ESP)
(iv) between the mind and space (spatial cognitive ESP)
(v) between the mind and time (temporal cognitive ESP).
Unlike psionics which focuses more on brainwaves interaction with the physical surroundings through psions, ESP study manipulates the interaction between brainwaves (and its echoes) without the need to interact with the Eidos - the astral background of reality.
The
This talent has an active component to it, to which it is randomly chosen for the player. The active shares the same
Nuel's active was the
1. Talent : Sense
----- The most basic talent of any Esper, by resonating brainwaves to the surroundings, mental presences can be perceived.-----
Range, m || Mind Sense
- Basic ( 10 / 11 / 12 / ... / 10 + [n - 1] ) || Mind Sense : +5
- Initiate ( 15 / 20 / 25 / ... / 15 + 5[n - 1] ) || Mind Sense : +10.
- Intermediate ( 50 / 65 / 80 / ... / 50 + 15[n - 1] ) || Mind Sense : +15.
- Proficient ( 155 / 180 / 205 / ... / 155 + 30[n - 1] ) || Mind Sense : +20.
- Advanced ( 365 / 415 / 465 / ... / 365 + 50[n - 1] ) || Mind Sense : +25.
- Ultimate ( 715 / 790 / 865 / ... / 715 + 75[n - 1] || Mind Sense : +30.
.
2. Talent's Active : Tranquil Aura
-----Influences the brainwaves of the user and others around him to have a calm and undistracted mind, increasing ones' mental resistance.-----
Range, m : 50% of Talent's Range
a) Self-Composure : Composure + Tranquil
- Basic Tranquil = 3 × [1 + Tranq.Factor × INT] || ( 0.05 /0.06 /0.07 /... /0.05 + 0.01[n - 1] )
- Initiate Tranquil = 4 × [1.5 + Tranq.Factor × INT] || ( 0.12 /0.15 /0.18 /... /0.12 + 0.03[n - 1] )
- Intermediate Tranquil = 5 × [2 + Tranq.Factor × INT] || ( 0.33 /0.38 /0.43 /... /0.33 + 0.05[n - 1] )
- Proficient Tranquil = 6 × [2.5 + Tranq.Factor × INT] || ( 0.68 /0.75 /0.82 /... /0.68 + 0.07[n - 1] )
- Advanced Tranquil = 7 × [3 + Tranq.Factor × INT] || ( 1.17 / 1.26 / 1.35 / ... / 1.17 + 0.09[n - 1] )
- Ultimate Tranquil = 8 × [3.5 + Tranq.Factor × INT] || ( 1.8 / 1.91 / 2.02 / ... / 1.8 + 0.11[n - 1] )
.
b) Allies' Composure : Allies' Composure + Tranquil
- Basic Tranquil = 1 × [1 + Tranq.Factor × INT] || ( 0.01 /0.02 /0.03 /... /0.01 + 0.01[n - 1] )
- Initiate Tranquil = 2 × [1.3 + Tranq.Factor × INT] || ( 0.08 /0.1 /0.12 /... /0.08 + 0.02[n - 1] )
- Intermediate Tranquil = 3 × [1.6 + Tranq.Factor × INT] || ( 0.22 /0.25 /0.28 /... /0.22 + 0.03[n - 1] )
- Proficient Tranquil = 4 × [1.9 + Tranq.Factor × INT] || ( 0.43 /0.47 /0.51 /... /0.43 + 0.04[n - 1] )
- Advanced Tranquil = 5 × [2.2 + Tranq.Factor × INT] || ( 0.71 /0.76 /0.81 /... /0.71 + 0.05[n - 1] )
- Ultimate Tranquil = 6 × [2.5 + Tranq.Factor × INT] || ( 1.06 /1.12 /1.18 /... /1.06 + 0.06[n - 1] )
.
c) Psions Cost & Stamina Cost : Cost /s /target
- Basic : 0.2
- Initiate : 0.4
- Intermediate : 0.8
- Proficient : 1.6
- Advanced : 3.2
- Ultimate : 6.4