Sometimes later
The screen lit up and the participant's points were shown along with the ranking.
Participant [rank]: Stage 1 [points] + stage 2 [points]: Final Points [Pass/Fail]
1. Ravi [D]: 101 + 1790: 1891 [Pass]
2. Geeta [D]: 100 + 1787: 1887 [Pass]
3. Rakesh [D-]: 81 + 1770: 1851 [Pass]
4. Pallavi [D-]: 64 + 1775: 1839 [Pass]
5. Ajay [D+]: 9 + 1820: 1829 [Pass]
6. Ramesh [D-]: 49 + 1758: 1807 [Pass]
7. Sankar [E+]: 36 + 1670: 1706 [Fail]
8. Harsh [E+]: 25 + 1675: 1700 [Fail]
9. Lakshmi [E]: 16 + 1600: 1616 [Fail]
10. Aakash [E-]: 104 + 1400: 1504 [Fail]
*Clap*
A sudden clap drew everyone's attention to where the speaker stood with a slight smile.