The following are the ranking information that might help you while reading the story.
TITLE Ranks:
F- to SSS+ - EX - Ancient - Mythical - Forbidden - Nigh-Impossible
WEAPON, ARMOR, and ARTIFACT Ranks:
Normal - Rare - Unique - Legendary - Mythical - Ancient - [Spoiler] - [Spoiler] - [Spoiler] - [Spoiler].
POTION Ranks:
Lowest - Low - Mid - High - Advanced - Elixir
Consumable (apart from Potion) and Miscellaneous Ranks:
Normal - Rare - Unique - Legendary - Mythical - Ancient - [Spoiler] - [Spoiler] -
[Spoiler] - [Spoiler].
Player's RANKING INFORMATION [Pre-Reboot - Variable Stats-based.]
F- Rank F Rank F+ Rank E- Rank E Rank E+ Rank
STR: 1-14 15-25 26 – 34 35 – 50 51 – 60 61 – 80
DEX: 1-14 15-25 26 – 34 35 – 50 51 – 60 61 – 80
CON: 1-14 15-25 26 – 34 35 – 50 51 – 60 61 – 80
AGI: 1-14 15-25 26 – 34 35 – 50 51 – 60 61 – 80
MAGIC: 1-8 15-25 26 – 34 35 – 50 51 – 60 61 – 80
D- RANK D RANK D+ RANK
STR: 81-130 131 - 180 181 – 242
DEX: 81-130 131 - 180 181 – 242
CON: 81-130 131 - 180 181 – 242
AGI: 81-130 131 - 180 181 – 242
MAGIC: 81-130 131 - 180 181 – 242
C- RANK C RANK C+ RANK
STR: 243 - 343 343 - 480 480 – 670
DEX: 243 - 343 343 - 480 480 – 670
CON: 243 - 343 343 - 480 480 – 670
AGI: 243 - 343 343 - 480 480 – 670
MAGIC: 243 - 343 343 - 480 480 – 670
B- RANK B RANK B+ RANK
STR: 670 - 900 900 - 1350 1799 – 2200
DEX: 670 - 900 900 - 1350 1799 – 2200
CON: 670 - 900 900 - 1350 1799 – 2200
AGI: 670 - 900 900 - 1350 1799 – 2200
MAGIC: 670 – 900 900 - 1350 1799 – 2200
A- RANK A RANK A+ RANK
STR: 2201 - 2700 2701 - 3350 3351 – 4999
DEX: 2201 - 2700 2701 - 3350 3351 – 4999
CON: 2201 - 2700 2701 - 3350 3351 – 4999
AGI: 2201 - 2700 2701 - 3350 3351 – 4999
MAGIC: 2201 – 2700 2701 - 3350 3351 – 4999
S- Rank stats ranges from 5000 - 5999; S Rank stats ranges from 6000 - 6999; S+ Rank stats ranges from 7000 - 7999.
SS- Rank stats ranges from 8000 - 9999; SS Rank stats ranges from 10000 - 11999; SS+ Rank stats ranges from 12000 - 13999.
SSS- Rank stats ranges from 14000 - 15999; SSS Rank stats ranges from 16000 - 17999, and the SSS+ Rank stats ranges from 18000 - 19999.
This shows how failed the unpublished novel of the MC was, especially when it comes to the Rank stats ranges of the lower ranks.
***
RANKING INFORMATION [Post-Reboot - MAIN STATS-based]
F- Rank F Rank F+ Rank E- Rank E Rank E+ Rank
STR: 10 – 30 31 – 99 100 – 199 200 – 299 300 – 399 400 - 499
SWT: 10 – 30 31 – 99 100 – 199 200 – 299 300 – 399 400 - 499
VIT: 10 – 30 31 – 99 100 – 199 200 – 299 300 – 399 400 - 499
CON: 10 – 30 31 – 99 100 – 199 200 – 299 300 – 399 400 - 499
FORT: 10 – 30 31 – 99 100 – 199 200 – 299 300 – 399 400 - 499
INT: 10 – 30 31 – 99 100 – 199 200 – 299 300 – 399 400 – 499
D- Rank D Rank D+ Rank C- Rank C Rank C+ Rank
STR: 500 – 599 600 – 699 700 – 799 800 – 899 900 – 999 1000 – 1099
SWT: 500 – 599 600 – 699 700 – 799 800 – 899 900 – 999 1000 – 1099
VIT: 500 – 599 600 – 699 700 – 799 800 – 899 900 – 999 1000 – 1099
CON: 500 – 599 600 – 699 700 – 799 800 – 899 900 – 999 1000 – 1099
FORT: 500 – 599 600 – 699 700 – 799 800 – 899 900 – 999 1000 – 1099
INT: 500 – 599 600 – 699 700 – 799 800 – 899 900 – 999 1000 – 1099
B- Rank B Rank B+ Rank A- Rank A Rank A+ Rank
STR: 1100 – 1199 1200 – 1299 1300 – 1399 1400 – 1599 1600 – 1999 2000 – 2499
SWT: 1100 – 1199 1200 – 1299 1300 – 1399 1400 – 1599 1600 – 1999 2000 – 2499
VIT: 1100 – 1199 1200 – 1299 1300 – 1399 1400 – 1599 1600 – 1999 2000 – 2499
CON: 1100 – 1199 1200 – 1299 1300 – 1399 1400 – 1599 1600 – 1999 2000 – 2499
FORT: 1100 – 1199 1200 – 1299 1300 – 1399 1400 – 1599 1600 – 1999 2000 – 2499
INT: 1100 – 1199 1200 – 1299 1300 – 1399 1400 – 1599 1600 – 1999 2000 – 2499
S- Rank S Rank S+ Rank SS- Rank SS Rank SS+ Rank
STR: 2500 – 2999 3000 – 3499 3500 – 3599 3600 – 4599 4600 – 6599 6600 – 9599
SWT: 2500 – 2999 3000 – 3499 3500 – 3599 3600 – 4599 4600 – 6599 6600 – 9599
VIT: 2500 – 2999 3000 – 3499 3500 – 3599 3600 – 4599 4600 – 6599 6600 – 9599
CON: 2500 – 2999 3000 – 3499 3500 – 3599 3600 – 4599 4600 – 6599 6600 – 9599
FORT: 2500 – 2999 3000 – 3499 3500 – 3599 3600 – 4599 4600 – 6599 6600 – 9599
INT: 2500 – 2999 3000 – 3499 3500 – 3599 3600 – 4599 4600 – 6599 6600 – 9599
SSS- Rank SSS Rank SSS+ Rank
STR: 9600 – 13599 13600 – 18599 18600 – 19999
SWT: 9600 – 13599 13600 – 18599 18600 – 19999
VIT: 9600 – 13599 13600 – 18599 18600 – 19999
CON: 9600 – 13599 13600 – 18599 18600 – 19999
FORT: 9600 – 13599 13600 – 18599 18600 – 19999
INT: 9600 – 13599 13600 – 18599 18600 – 19999
Case Example of the MAIN STATS-based with the GOLDEN STATS:
If the E+ Rank player has a Fighting-type profession with his or her Main Stats as Strength, Swift (former Agility and Dexterity) and Magic Power, then that player managed to reach the maximum capacity of his or her Main Stats, in case above, 499 for Strength, Swift, and Magic Power, then that player will now be eligible to the Chamber of Breakthrough to advance for the next rank.
If the player reached the maximum capacity of his or her Main Stats, then that specifics stat/s will gleam in gold, which is the so-called GOLDEN STATS.
***
RANKS above SSS+ Rank
[Spoiler]
[Spoiler]
[Spoiler]
[Spoiler]
[Spoiler]
[Spoiler]
[Spoiler]
[Spoiler]
***
Author's NOTE:
By the way, if you are concerned or felt like the previous System, before System Reboot, has been wasted... That's a big No, no. ^_^. That's all I can tell you for now.
Again. a big thank you Reader for supporting me, I hope you'll join my journey and this story until its end.